Print Engine | Electrophotographic/Laser | ||
Processor | ARM9 200MHz | ||
Warm up Time(From Sleep Mode) | Less than 7 sec. at 73.4F (23℃) | ||
Warm up Time(From Power ON) | Less than 28 sec. at 73.4F (23℃) | ||
Standard Capacity | 32 MB | ||
Paper Input/Standard Tray | 250 sheets | ||
Paper Input/Manual Feed Slot | 1 sheet | ||
Paper Input/ADF | 35 sheets | ||
Paper Output | 100 sheets face-down (80g/m²), 1 sheet face-up (straight paper path) | ||
LCD Type | 16 characters x 2 lines | ||
LCD Dimension (W x L) | 1.85 x 0.43 inch |
Service manual Brother DCP-7080 DCP-7080D DCP-L2500D DCP-L2520D DCP-L2520DW DCP-L2540DN DCP-7180DN DCP-L2540DW DCP-L2541DW DCP-L2560DW HL-L2380DW MFC-7380 MFC-L2680W MFC-L2700D MFC-L2701D MFC-7480D MFC-7880DN MFC-L2700DW MFC-L27
2,00 $
Format: PDF
Size: 18,9 Mb
There are no reviews yet.